Tuition & Fees: MFA in Creative Writing
Depending on the length of the graduate program you plan to attend, the price will vary. The 2024-2025 graduate tuition is €1,078 per credit.
As always, please do not hesitate to contact graduate admissions if you have any questions or need clarifications. For detailed information on payment plans and schedules, please visit the Graduate Student Accounting Services page.
Program Timeline
You should consider each program's timeline carefully, keeping track of the overall required credits for the degree. Tuition will change for the 2025-2026 academic year and any deviation from the timeline below means that the estimated cost could change as well.
Recommended Timeline: Fall Entry
Fall 1 | Spring | Fall 2 | Spring 2 |
---|---|---|---|
12 credits | 12 credits | 12 credits | 12 credits |
Accelerated Timeline
IMPORTANT NOTE: Students can choose this option upon approval from their academic advisor
Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|
12 credits | 12 credits | 8 credits | 16 credits |
For those making their first independent move abroad to a new country like France, it can be helpful to plan ahead for the upfront costs of settling in after moving to a new country. Check out the Cost of Living page to start making a budget.
Explore financial aid options at AUP: Aid & Scholarships
Fall Entry
Graduate Per-Credit Tuition (2024-2025): €1,078 per credit
Fall 2025** | Spring 2026** | Fall 2026** | Spring 2026** | Total Program | |
---|---|---|---|---|---|
Tuition | €12,936 | €12,936 | €12,936 | €12,936 | €51,744 |
Health Fees* | €640 | €640 | €640 | €640 | €2,560 |
Orientation Fees *** | €500 | 0 | 0 | 0 | €500 |
Total Tuition and Fees | €14,076 | €13,576 | €13,576 | €13,576 | €54,804 |
* Health fees are subject to minor changes.
**Tuition and fees for the future academic year are subject to change.
***This Orientation fee cannot be covered by US Federal Loans
Estimated Living Expenses
The estimated living expenses below are calculated for September through July. Living expenses can vary depending on the individual. See examples below.
Fall 2025* | Spring 2026* | Fall 2026* | Spring 2026* | Total Program | |
---|---|---|---|---|---|
Housing + Utilities and Wifi | €5,400 | €6,750 | €5,400 | €6,750 | €24,300 |
Travel - Airfare | €900 | €900 | €900 | €900 | €3,600 |
Local Transportation | €350 | 0 | €350 | €0 | €700 |
Books, course materials, supplies and equipment | €400 | €400 | €400 | €400 | €1,600 |
Groceries | €2,000 | €2,500 | €2,000 | €2,500 | €9,000 |
Phone | €80 | €100 | €80 | €100 | €360 |
Miscellaneous personal expenses | €1,095 | €1,250 | €1,095 | €€1,250 | €4,690 |
Total Estimated Living Expenses | €10,225 | €11,900 | €10,225 | €11,900 | €44,250 |
Tuition + Estimated Living Expenses (with temporary orientation housing) | €24,301 | €25,476 | €23,801 | €25,476 | €99,054 |
*Tuition and estimated living expenses for the future academic year are subject to change.
Accelerated Timeline
IMPORTANT NOTE: Students can choose this option upon approval from their academic advisor
Graduate Per-Credit Tuition (2024-2025): €1,078 per credit
Fall 2025** | Spring 2026** | Summer 2026** | Fall 2026** | Total Program | |
---|---|---|---|---|---|
Tuition | €12,936 | €12,936 | €8,624 | €17,248 | €51,744 |
Health Fees*** | €640 | €640 | €0 | €640 | €1,920 |
Orientation Fees **** | €500 | 0 | 0 | 0 | €500 |
Total Tuition and Fees | €14,076 | €13,576 | €8,624 | €17,888 | €54,164 |
*Tuition and fees for the future academic year are subject to change.
**Health fees are subject to minor changes.
***This Orientation fee cannot be covered by US Federal Loans
Estimated Living Expenses
The estimated living expenses below are calculated for January through May for the Spring semester and June through July for the Summer semester. Living expenses can vary depending on the individual. See examples below.
Fall 2025* | Spring 2026* | Summer 2026* | Fall 2026* | Total Program | |
---|---|---|---|---|---|
Housing + Utilities and Wifi | €5,400 | €6,750 | €2,700 | €5,400 | €20,500 |
Travel - Airfare | €900 | €900 | 0 | €900 | €2,700 |
Local Transportation | €350 | 0 | 0 | €350 | €700 |
Books, course materials, supplies and equipment | €400 | €400 | €400 | €400 | €1,600 |
Groceries | €2,000 | €2,500 | €800 | €2,000 | €7,300 |
Phone | €80 | €100 | €60 | €80 | €320 |
Miscellaneous personal expenses | €1,095 | €1,250 | €500 | €1,095 | €3,940 |
Total Estimated Living Expenses | €10,225 | €11,900 | €4,460 | €10,225 | €36,810 |
Tuition + Estimated Living Expenses (with temporary orientation housing) | €24,301 | €25,476 | €13,084 | €28,113 | €90,974 |
*Tuition and estimated living expenses for the future academic year are subject to change.