Tuition & Fees: MA in International Affairs
Depending on the length of the graduate program you plan to attend, the price will vary. The 2025-2026 graduate tuition is €1,152 per credit.
As always, please do not hesitate to contact graduate admissions if you have any questions or need clarifications. For detailed information on payment plans and schedules, please visit the Graduate Student Accounting Services page.
Program Timeline
You should consider the program's timeline carefully, keeping track of the overall required credits for the degree. Tuition might change for the 2026-2027 academic year and any deviation from the timeline below means that the estimated cost could change as well.
Semester 1 | Semester 2 | Semester 3 |
---|---|---|
16 credits | 16 credits | 6 credits |
For those making their first independent move abroad to a new country like France, it can be helpful to plan ahead for the upfront costs of settling in after moving to a new country. Check out the Cost of Living page to start making a budget.
Explore financial aid options at AUP: Aid & Scholarships
Fall Entry
Graduate Per-Credit Tuition (2025-2026): €1,152 per credit
Timeline 1*
The timeline below is the recommended timeline for full time enrollment for the Master in International Affairs. Students need to verify with their Academic Advisor implications of any change in the program's official timeline listed below. Students registered for a second academic year will have additional health fees in the second year.
Fall 2025 | Spring 2026 | Fall 2026 |
---|---|---|
16 credits | 16 credits | 6 credits |
*It is important to remember that if you follow the timeline above, you will not be registered during the Summer Session and will therefore not be eligible for any loans for living expenses between June and August included. It is possible to break with the recommended timeline and register your thesis in the Summer Session, and you can still receive loan funds to cover tuition, fees and living expenses during that session (see Timeline II below). Please also bear in mind that zero credit thesis extensions in future semesters are possible academically, however you are unfortunately not eligible for loan funds or deferment due to federal regulations.
Fall 2025 | Spring 2026 | Fall 2026** | Total Program | |
---|---|---|---|---|
Tuition | €18,432 | €18,432 | €6,912 | €43,776 |
Health Fees* | €640 | €640 | €640 | €1,920 |
Orientation Fees *** | €500 | 0 | 0 | €500 |
Total Tuition and Fees | €19,572 | €19,072 | €7,552 | €46,196 |
* Health fees are subject to minor changes.
**Tuition and fees for the future academic year are subject to change.
***This Orientation fee cannot be covered by US Federal Loans
Estimated Living Expenses
The estimated living expenses below are calculated for September through December of the following year. Living expenses can vary depending on the individual. See examples below.
Fall 2025 | Spring 2026 | Fall 2026* | Total Program | |
---|---|---|---|---|
Housing + Utilities and Wifi | €4,400 | €5,500 | €4,400 | €14,300 |
Travel - Airfare | €900 | €900 | €900 | €2,700 |
Local Transportation | €350 | 0 | €350 | €700 |
Books, course materials, supplies and equipment | €400 | €400 | €250 | €1,050 |
Groceries | €2,000 | €2,500 | €2,000 | €6,500 |
Phone | €80 | €100 | €80 | €260 |
Miscellaneous personal expenses | €1,095 | €1,250 | €1,095 | €3,440 |
Total Estimated Living Expenses | €9,225 | €10,650 | €9,075 | €28,950 |
Tuition + Estimated Living Expenses (with temporary orientation housing) | €28,797 | €29,722 | €16,627 | €75,146 |
*Tuition and estimated living expenses for the future academic year are subject to change.
Timeline 2*
The timeline below is an accelerated timeline for full time enrollment for the Master in International Affairs. Students need to verify with their Academic Advisor implications of any change in the program's official timeline listed below.
Fall 2025 | Spring 2026 | Summer 2026 |
---|---|---|
16 credits | 16 credits | 6 credits |
Fall 2025 | Spring 2026 | Summer 2026 | Total Program | |
---|---|---|---|---|
Tuition | €18,432 | €18,432 | €6,912 | €43,776 |
Health Fees* | €640 | €640 | 0 | €1,280 |
Orientation Fees ** | €500 | 0 | 0 | €500 |
Total Tuition and Fees | €19,572 | €19,072 | €6,912 | €45,556 |
* Health fees are subject to minor changes.
**This Orientation fee cannot be covered by US Federal Loans
Estimated Living Expenses
The estimated living expenses below are calculated for September through July. Living expenses can vary depending on the individual. See examples below.
Fall 2025 | Spring 2026 | Summer 2026 | Total Program | |
---|---|---|---|---|
Housing + Utilities and Wifi | €4,400 | €5,500 | €2,200 | €12,100 |
Travel - Airfare | €900 | €900 | 0 | €1,800 |
Local Transportation | €350 | 0 | 0 | €350 |
Books, course materials, supplies and equipment | €400 | €400 | €250 | €1,050 |
Groceries | €2,000 | €2,500 | €800 | €5,300 |
Phone | €80 | €100 | €60 | €240 |
Miscellaneous personal expenses | €1,095 | €1,250 | €500 | €2,845 |
Total Estimated Living Expenses | €9,225 | €10,650 | €3,810 | €23,685 |
Tuition + Estimated Living Expenses (with temporary orientation housing) | €28,797 | €29,722 | €10,722 | €69,241 |
Spring Entry*
Graduate Per-Credit Tuition (2025-2026): €1,152 per credit
Spring 2026 | Fall 2026** | Spring 2027** | Total Program | |
---|---|---|---|---|
Tuition | €18,432 | €18,432 | €6,912 | €43,776 |
Health Fees*** | €640 | €640 | €640 | €1,920 |
Orientation Fees **** | €500 | 0 | 0 | €500 |
Total Tuition and Fees | €19,572 | €19,072 | €7,552 | €46,196 |
*There are no classes offered for this program in the summer.
**Tuition and fees for the future academic year are subject to change.
***Health fees are subject to minor changes.
****This Orientation fee cannot be covered by US Federal Loans
Estimated Living Expenses
The estimated living expenses below are calculated for January through May of the following year. Living expenses can vary depending on the individual. See examples below.
Spring 2026 | Fall 2026* | Spring 2027* | Total Program | |
---|---|---|---|---|
Housing + Utilities and Wifi | €5,500 | €4,400 | €5,500 | €15,400 |
Travel - Airfare | €900 | €900 | €900 | €2,700 |
Local Transportation | €350 | 0 | €350 | €700 |
Books, course materials, supplies and equipment | €400 | €400 | €250 | €1,050 |
Groceries | €2,500 | €2,000 | €2,500 | €7,000 |
Phone | €100 | €80 | €100 | €280 |
Miscellaneous personal expenses | €1,345 | €1,095 | €1,250 | €3,690 |
Total Estimated Living Expenses | €11,095 | €8,875 | €10,850 | €30,820 |
Tuition + Estimated Living Expenses (with temporary orientation housing) | €30,667 | €27,947 | €18,402 | €77,016 |
*Tuition and estimated living expenses for the future academic year are subject to change.