Tuition & Fees: MSc in Strategic Brand Management
Depending on the length of the graduate program you plan to attend, the price will vary. The 2024-2025 graduate tuition is €1,078 per credit.
As always, please do not hesitate to contact graduate admissions if you have any questions or need clarifications. For detailed information on payment plans and schedules, please visit the Graduate Student Accounting Services page.
Program Timeline
You should consider each program's timeline carefully, keeping track of the overall required credits for the degree. Tuition will change for the 2025-2026 academic year and any deviation from the recommended timeline below means that the estimated cost could change as well.
Recommended Timeline: Fall Entry
Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|
16 credits | 18 credits | 8 credits | 6 credits |
Accelerated Timeline: Fall Entry
Important Note: Students can choose this option upon approval from their academic advisor
Semester 1 | Semester 2 | Semester 3 |
---|---|---|
16 credits | 18 credits | 14 credits |
Recommended Timeline: Spring Entry
Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|
16 credits | 8 credits | 18 credits | 6 credits |
For those making their first independent move abroad to a new country like France, it can be helpful to plan ahead for the upfront costs of settling in after moving to a new country. Check out the Cost of Living page to start making a budget.
Explore financial aid options at AUP: Aid & Scholarships
Fall Entry
Graduate Per-Credit Tuition (2024-2025): €1,078 per credit
Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025** | Total Program | |
---|---|---|---|---|---|
Tuition | €17,248 | €19,404 | €8,624 | €6,468 | €51,744 |
Health Fees* | €640 | €640 | 0 | €640 | €1,920 |
Orientation Fees *** | €500 | 0 | 0 | 0 | €500 |
Total Tuition and Fees | €18,388 | €20,044 | €8,624 | €7,108 | €54,164 |
* Health fees are subject to minor changes.
**Tuition and fees for the future academic year are subject to change.
***This Orientation fee cannot be covered by US Federal Loans
Estimated Living Expenses
The estimated living expenses below are calculated for September through July. Living expenses can vary depending on the individual. See examples below.
Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025* | Total Program | |
---|---|---|---|---|---|
Housing + Utilities and Wifi | €5,400 | €6,750 | €2,700 | €5,400 | €20,250 |
Travel - Airfare | €900 | €900 | 0 | €900 | €2,700 |
Local Transportation | €350 | 0 | 0 | €350 | €700 |
Books, course materials, supplies and equipment | €400 | €400 | €250 | €250 | €1,300 |
Groceries | €2,000 | €2,500 | €800 | €2,000 | €7,300 |
Phone | €80 | €100 | €60 | €80 | €320 |
Miscellaneous personal expenses | €1,095 | €1,250 | €500 | €1,095 | €3,940 |
Total Estimated Living Expenses | €10,225 | €11,900 | €4,310 | €10,075 | €36,510 |
Tuition + Estimated Living Expenses (with temporary orientation housing) | €28,613 | €31,944 | €12,934 | €17,183 | €90,674 |
*Tuition and estimated living expenses for the future academic year are subject to change.
Spring Entry
Graduate Per-Credit Tuition (2024-2025): €1,078 per credit
Spring 2025 | Summer 2025 | Fall 2025** | Spring 2026** | Total Program | |
---|---|---|---|---|---|
Tuition | €17,248 | €8,624 | €19,404 | €6,468 | €51,744 |
Health Fees*** | €640 | 0 | €640 | €640 | €1,920 |
Orientation Fees **** | €500 | 0 | 0 | 0 | €500 |
Total Tuition and Fees | €18,388 | €8,624 | €20,044 | €7,108 | €54,164 |
*Tuition and fees for the future academic year are subject to change.
**Health fees are subject to minor changes.
***This Orientation fee cannot be covered by US Federal Loans
Estimated Living Expenses
The estimated living expenses below are calculated for January through May. Living expenses can vary depending on the individual. See examples below.
Spring 2025 | Summer 2025 | Fall 2025* | Spring 2026* | Total Program | |
---|---|---|---|---|---|
Housing + Utilities and Wifi | €6,750 | €2,700 | €5,400 | €6,750 | €21,600 |
Travel - Airfare | €900 | 0 | €900 | €900 | €2,700 |
Local Transportation | €350 | 0 | €350 | €350 | €1,050 |
Books, course materials, supplies and equipment | €400 | €250 | €400 | €250 | €1,300 |
Groceries | €2,500 | €800 | €2,000 | €2,500 | €7,800 |
Phone | €100 | €60 | €80 | €100 | €340 |
Miscellaneous personal expenses | €1,345 | €500 | €1,095 | €1,250 | €4,190 |
Total Estimated Living Expenses | €12,345 | €4,310 | €10,225 | €12,100 | €38,980 |
Tuition + Estimated Living Expenses (with temporary orientation housing) | €30,733 | €12,934 | €30,269 | €19,208 | €93,144 |
*Tuition and estimated living expenses for the future academic year are subject to change.